Page 60 - MMUST 2024 Graduation Booklet
P. 60

CONFERMENT OF BACHELORS DEGREES
The Dean School of Arts and Social Sciences presents the following
Graduands for the conferment of the respective Bachelor’s Degrees
of Masinde Muliro University of Science and Technology after
reading the citation stated below;

“Madam Pro-chancellor,

I have the honour to present the following two hundred and twenty
five (225) Graduands who, in the 2023/2024 Academic Year, satisfied
the Board of Examiners of the School of Arts and Social Sciences and
Senate for the conferment of the following Degrees.”

As the Dean reads out the names, the Graduands will stand and
remain standing until the last name is read.
BACHELOR OF JOURNALDEISMMULAIRNODUMNIAV SS COMMUNICATION
{BROADCASTING AND PRINT MEDIA}
                                             ERSITY
                  OF SCI
                  MASIN
                                            OLOGY
SECOND CLASS HONOURS (UPPER DIVISION)

1.	 ADUVWA Edwin                                               15.	MWITA Mantide Hyrance
2.	 AMWANA Frank Otukia                                        16.	MWITHAGA Catherine Wambui
3.	                                                                 17.	NYAMBURA Rosemary Wangui
4.	  AABWRTIEICRRHEI IPJaMemteaerbsMleKoAimlwonainnzoyjaiENCE  AND11T89E..		OOCDCHNHHIIAEMNBGOULminiajahhADdahlitaomnbeo
5.	
6.	 GITONGA Susan Wairimu 20.	ODONGO Daniel Otieno
7.	 KHAEMBA Mark                                               21.	OLUOCH Marion Awino
8.	 MBOTHE David Mburu                                         22.	ORIGA Sheth Dickens
9.	 MUENI Mercy Itumo                                          23.	OTORO Kennedy Wepo
10.	MUKUCHE Mashold Mwembe                                     24.	OUMA Andrew Odhiambo
11.	MUSYOKI Muthikwa Jacinta 25.	OYUGI Silas Jeff
12.	MUTINDA Irene Ndanu                                        26.	UTA Sam Odhiambo
13.	MUTUKU Florence Ndanu                                      27.	WAFULA Bilha Nafuna
14.	MWASAME Zaccheaus Wanyonyi                                 28.	WEKESA Barasa Aggrey

SECOND CLASS HONOURS (LOWER DIVISION)

27.	 ANYANGA Fatuma                                            32.	 KARISA Constance Dhahabu

28.	 ASHIHUNDU Newton                                          33.	 KILUVA Kanini Lynette

29.	 BARASA Valentine Nasambu 34.	 KIPYATICH Martin Kosyomo

30.	 HAMZA Hassan Ibrahim                                      35.	 MIHESO Blair Richard

31.	 JELA Anderson Kalu                                        36.	 MUKANIA Hellen Nanjala

                                                               32
   55   56   57   58   59   60   61   62   63   64   65